REACH | RoHS | CE | CPR
Application
Used as an indoor general wiring cable primarily for installations in public areas or in any application where fire safety is utmost important.The cable can be used as pendant lighting drops or as a general supply lead within hospital, hotels, airport, educational institutions, etc.
Standard
BS EN 50525-3-11
Technical Data
Nominal Voltage : UO / U 300/500 V
Temperature Range : Flexing -5°C to +70°C. Fixed Installation : -30°C to 70°C.
Minimum Bending Radius : Flexing 7.5 x cable ø; Fixed installation: 4 x cable ø
Cable Construction
Conductor : Bare copper, fine wire conductors, as per EN 60228 Cl.5.
Insulation : LSZH (Low Smoke Zero Halogen) core insulation Type TI6, BS EN 50363-7
Core colours : Harmonised core colour to HD 308 (Refer Appendix Table No. 1-1)
Cores stranded in layers with optimal lay-length
Outer sheath : LSZH (Low Smoke Zero Halogen) outer sheath Type TM7, to BS EN 50363-8
Properties
Self-extinguishing and flame retardant according to IEC 60332-1-2.
Please complete the part numbers for these cables by adding the suffix (in place of 'z') for the sheath colour required:
1 - black (RAL 9005), 3 - grey (RAL 7001), 5 - white (RAL 9010).
Cable Design Parameters
Part Number | No. of Cores and Nominal Cross Sectional Area (Sq. mm) | Approx. Overall Dia. (mm) | Approx. Cable Weight (kg/km) |
---|---|---|---|
03200101007z | 2 x 0.5 | 5.25 | 39 |
03200102007z | 3 G 0.5 | 5.55 | 46 |
03200103007z | 4 G 0.5 | 6.05 | 56 |
03200104007z | 5 G 0.5 | 6.35 | 64 |
03200105007z | 2 x 0.75 | 6.45 | 58 |
03200106007z | 3 G 0.75 | 6.8 | 69 |
03200107007z | 4 G 0.75 | 7.4 | 85 |
03200108007z | 5 G 0.75 | 8.3 | 106 |
03200109007z | 7 G 0.75 | 9 | 130 |
03200110007z | 12 G 0.75 | 12.35 | 239 |
03200111007z | 2 x 1 | 6.75 | 67 |
03200112007z | 3 G 1 | 7.15 | 80 |
03200113007z | 4 G 1 | 8 | 102 |
03200114007z | 5 G 1 | 8.75 | 122 |
03200115007z | 2 x 1.5 | 7.65 | 88 |
03200116007z | 3 G 1.5 | 8.35 | 110 |
03200117007z | 4 G 1.5 | 9.3 | 140 |
03200118007z | 5 G 1.5 | 10.35 | 174 |
03200119007z | 2 x 2.5 | 9.3 | 134 |
03200120007z | 3 G 2.5 | 10.1 | 168 |
03200121007z | 4 G 2.5 | 11 | 208 |
03200122007z | 5 G 2.5 | 12.25 | 257 |
03200123007z | 2 x 4 | 10.25 | 183 |
03200124007z | 3 G 4 | 11.42 | 231 |
03200125007z | 4 G 4 | 12.49 | 287 |
03200126007z | 5 G 4 | 14.05 | 362 |
Note:
*G = With green/yellow earth core
x = Without green/yellow earth core
For electrical parameters refer table 11.1, 11.2, 11.3 of Appendix.