CELESTIA DOWNLIGHTER ROUND (Backlit Technology)
- 6W
- 10W
- 12W
- 15W
- 20W
- High Colour Rendering index (CRI>80) for true colours
High Colour Rendering index (CRI>80) for true colours
Homes
Restaurants
Hotels
Wattage Variants | Color | Cut-out Dimension (mm) | PF | CRI | *Lumen Efficacy | MRP |
6W | CW,WW,NW | 96x96 | >0.9 | ≥80 | 85 Im/W | 425 |
10W | CW,WW,NW | 96x96 | >0.9 | ≥80 | 90 Im/W | 449 |
12W | CW,WW,NW | 130x130 | >0.9 | ≥80 | 100 Im/W | 649 |
15W | CW,WW,NW | 145x145 | >0.9 | ≥80 | 100 Im/W | 725 |
20W | CW,WW,NW | 201x201 | >0.9 | ≥80 | 100 Im/W | 1050 |
* Lumens @ 6500K, may vary as per colour.
* CCT-6500K (CDL), 4000K (NW), 3000K (WW)