CELESTIA LED DOWNLIGHTER – ROUND
- 6W
- 10W
- 12W
- 15W
- 20W
- Compact and Stylish
- Wide Application
- Uniform Illumination
- Energy - Effcient
- Long Lifespan
- Multiple Sizes and Color Temperatures
Upgrade your space with our LED Downlighters and LED Panels for a bright, energy-effcient, and aesthetically
pleasing lighting experience!
| Wattage Variants | Color | Cut-out Dimension (mm) | PF | CRI | * Lumen Efficacy |
| 6W | CW/WW/NW/Pink/Blue/Green | 96 | >0.9 | ≥80 | 85 Im/W |
| 10W | CW/WW/NW | 96 | >0.9 | ≥80 | 90 Im/W |
| 12W | CW/WW/NW | 130 | >0.9 | ≥80 | 100 Im/W |
| 15W | CW/WW/NW | 145 | >0.9 | ≥80 | 100 Im/W |
| 20W | CW/WW/NW | 201 | >0.9 | ≥80 | 100 Im/W |
* Lumens @ 6500K, may vary as per colour
* CCT-6500K (CDL), 4000K (NW), 3000K (WW)



